Perfil del Cliente | 4 | 6 | 9 | 12 | 15 | 18 | 24 | 36 |
---|---|---|---|---|---|---|---|---|
A | 72.668% | 72.668% | 72.668% | 72.668% | 86.280% | 86.280% | 86.280% | 86.280% |
B | 63.668% | 63.668% | 63.668% | 63.668% | 77.280% | 77.280% | 77.280% | 77.280% |
C | 59.668% | 59.668% | 59.668% | 59.668% | 73.280% | 73.280% | 73.280% | 73.280% |
D | 65.000% | 65,000% | 65,000% | 65,000% | 65,000% | 65,000% | 65,000% | 65,000% |
E | 62.000% | 62,000% | 62,000% | 62,000% | 62,000% | 62,000% | 62,000% | 62,000% |
F | 57.500% | 57,500% | 57,500% | 57,500% | 57,500% | 57,500% | 57,500% | 57,500% |
Perfil del Cliente | 4 | 6 | 9 | 12 | 15 | 18 | 24 | 36 |
---|---|---|---|---|---|---|---|---|
A | 102.491% | 102.491% | 102.491% | 102.491% | 130.065% | 130.065% | 130.065% | 130.065% |
B | 85.961% | 85.961% | 85.961% | 85.961% | 111.475% | 111.475% | 111.475% | 111.475% |
C | 79.019% | 79.019% | 79.019% | 79.019% | 103.663% | 103.663% | 103.663% | 103.663% |
D | 88,326% | 88,326% | 88,326% | 88.326% | 88.326% | 88.326% | 88.326% | 88.326% |
E | 83,036% | 83,036% | 83,036% | 83.036% | 83.036% | 83.036% | 83.036% | 83.036% |
F | 75,356% | 75,356% | 75,356% | 75.356% | 75.356% | 75.356% | 75.356% | 75.356% |
Perfil del Cliente: El perfil de cliente es una combinación de factores que estudia el departamento de análisis crediticio donde prevalecen: el historial crediticio, el comportamiento de pago, la información de los buró de crédito y la central de riesgos del Banco Central del Uruguay.www.bcu.gub.uy.